API: Available metrics, date/time parameters
Below are the metrics available for the /analytics
sort
parameter and the /search
or /related
sort
parameters. Learn more about the options available to set date/time parameters
Metric | Description |
---|---|
views | Page views |
mobile_views | Page views on mobile devices |
tablet_views | Page views on tablet devices |
desktop_views | Page views on desktop devices |
visitors | Unique page visitors, total |
visitors_new | New visitors |
visitors_returning | Returning visitors |
engaged_minutes | Total engagement time in minutes |
avg_engaged | Engaged minutes spent by total visitors |
avg_engaged_new | Average engaged minutes spent by new visitors |
avg_engaged_returning | Average engaged minutes spent by returning visitors |
social_interactions | Total social interactions for Facebook, Twitter, LinkedIn, and Pinterest |
fb_interactions | Count of Facebook shares, likes, and comments |
pi_interactions | Count of Pinterest pins |
social_referrals | Page views where the referrer was any social network |
fb_referrals | Page views where the referrer was facebook.com, . |
tw_referrals | Page views where the referrer was twitter.com |
pi_referrals | Page views where the referrer was pinterest.com |
search_refs | Page views where the referrer was search |
Last updated: October 24, 2024