Title: Stats Over Time Export
Author: staff
Published: July 21, 2022
Last modified: June 1, 2026

---

 1. [User handbook](https://docs.parse.ly/user-handbook/)
 2. [Measuring and reporting performance](https://docs.parse.ly/user-handbook/measuring-reporting-performance/)
 3. [Reports guide](https://docs.parse.ly/user-handbook/measuring-reporting-performance/reports-guide/)
 4. Stats Over Time Export

#  Stats Over Time Export

The Stats Over Time Export is a [CSV or XLSX](https://docs.parse.ly/measuring-reporting-performance/reports-guide/html-pdf-csv-xlsx/)
file containing data on how traffic has changed for a particular author, section,
tag, conversion label, or segment — or for the whole site or network.

This export file contains more columns of data than the [Stats Over Time report](https://docs.parse.ly/measuring-reporting-performance/reports-guide/stats-over-time/).

## Included metrics

The Stats Over Time Export includes column headers for the following [metrics](https://docs.parse.ly/measuring-reporting-performance/),
depending on chosen report variables:

| Visitors (all pages) | Engaged minutes (posts) | Minutes ret. vis. (Returning visitors — minutes) | Fb refs (Facebook referrals) | 
| Views (all pages) | Avg. minutes (posts) | Avg. minutes ret. vis. (Returning visitors — average minutes) | Tw refs (Twitter referrals) | 
| Avg. views (all pages) | New vis. (New visitors) | Desktop views | Pi refs (Pinterest referrals) | 
| Engaged minutes (all pages) | Views new vis. (New visitors — views) | Mobile views | Social interactions | 
| Avg. minutes (all pages) | Avg. views new vis. (New visitors — average views) | Tablet views | Fb interactions (Facebook interactions) | 
| Posts | Minutes new vis. (New visitors — minutes) | Search refs (Search referrals) | Pi interactions (Pinterest interactions) | 
| New posts | Avg. minutes new vis. (New visitors — average minutes) | Internal refs (Internal referrals) | Channel vis. (Channel visitors) | 
| Visitors (posts) | Returning vis. (Returning visitors) | Other refs (Other referrals) | Website views | 
| Views (posts) | Views ret. vis. (Returning visitors — views) | Direct refs (Direct referrals) | AMP views | 
| Avg. views (posts) | Avg. views ret. vis. (Returning visitors — average views) | Social refs (Social referrals) |  |

## Report variables

Customize a Stats Over Time Export file by changing the settings when you [create or edit the export](https://docs.parse.ly/measuring-reporting-performance/reports-guide/create-new/):

| **Aspect** | Author, section, tag, site/network, conversion label, or segment | 
| **Repeat** | Once, daily, weekly, or monthly | 
| **Format** | XLSX or CSV | 
| **Parameters** | Aspect, time period, group by, channel, metric, audience | 
| **Filters** | Author, section, tag, publish date, video, word count, campaign, path |

Last updated: June 01, 2026